Islam by country
From Wikipedia, the free encyclopedia
Islam is the world's second largest religion after Christianity with over 1.0-1.8 billion adherents, comprising 20-25% of the world population[1] while most estimates figures that there are 1.5 billion Muslims worldwide[2][3]. As of 2008, Sunni Islam has become the largest single religious sect in the world, overtaking Roman Catholicism,[4][5][6] however when all denominations of Islam and Christianity are taken into consideration, Christians account for a greater percentage of the worlds population.
Islam is the predominant religion in the Middle East, some parts of Africa[7][8] and Asia.[9] Large communities are also found in China, the Balkan Peninsula in Eastern Europe and Russia. There are also large Muslim immigrant communities in other parts of the world, such as Western Europe, where Islam is the second largest religion after Christianity.[10] About 20% of Muslims live in Arab countries,[11] 30% in the Indian subcontinent and 15.6% in Indonesia, the largest Muslim country by population.[12]
Around 30 to 40 countries in the world are Muslim-majority. South Asia and Southeast Asia contain the most populous Muslim countries, with Indonesia, India, Pakistan, and Bangladesh having more than 100 million adherents each.[13] According to U.S. government figures, in 2006 there were 20 million Muslims in China.[14] In the Middle East, the non-Arab countries of Turkey and Iran are the largest Muslim-majority countries; in Africa, Egypt and Nigeria have the most populous Muslim communities.[13]
|
Part of a series on |
|
Islam in Americas
|
Contents |
[edit] Demographics
- Further information: Demographics of Islam
Note: Population counts by religious affiliations, are based upon statistical science and are subject to observational error (technically referred to as estimates). Likewise, partisans may seek to bias the estimates. The percentage of Muslim population of each country was taken from the US State Department's International Religious Freedom Report [15], the CIA World Factbook, [16] and Adherents.com [17]. In cases of conflicting estimates, the average of lowest and highest estimates was calculated. The total population of each country was taken from 2007 estimates on Census.gov [18].
[edit] By country
| Region | Country or Territory | Population (2007) | % Muslim | Total number of Muslims |
|---|---|---|---|---|
| South Asia | Afghanistan | 32,738,376 | 99% [19] | 31,571,023 |
| Southern Europe | Albania | 3,619,778 | 70%[20][21][22] | 2,691,388 |
| North Africa | Algeria | 33,769,668 | 99%[23] | 32,999,884 |
| Southern Africa | Angola | 12,531,357 | 0.70% [24] | 85,845 |
| South America | Argentina | 40,482,000 | 1.5%[25] | 604,529 |
| Caucasus | Armenia | 2,968,586 | n/a | n/a |
| Oceania | Australia | 21,007,310 | 1.7%[26][27] | 347,381 |
| Central Europe | Austria | 8,199,783 | 4.2%[28] | 344,391 |
| Caucasus | Azerbaijan | 8,120,247 | 93.4%[29][30] - 96%[31] | 7,584,311 - 7,795,437 |
| Middle East | Bahrain | 708,573 | 81.2% (overall)[32] - 98% (citizen)[33] | 575,361 - 463,996 |
| South Asia | Bangladesh | 150,448,339 | 88.3%[34] - 89.7%[35] | 132,446,365 - 134,952,160 |
| Eastern Europe | Belarus | 9,724,723 | 0.1%[36] | 9,724 |
| Western Europe | Belgium | 10,392,226 | 4%[37] | 415,689 |
| Central America | Belize | 294,385 | 0.58%[38] | 1,707 |
| West Africa | Benin | 8,078,314 | 20%[39] - 24.4%[40][41] | 1,615,663 - 1,971,109 |
| South Asia | Bhutan | 2,327,849 | 0.5% | 11,639 |
| South America | Bolivia | 9,119,152 | 0.01% | 912 |
| Balkans | Bosnia and Herzegovina | 4,552,198 | 40%[42][43][44] - 45%[45] | 1,820,879 - 2,048,489 |
| Southern Africa | Botswana | 1,815,508 | 0.2%[46] | 3,631 |
| South America | Brazil | 190,010,647 | 0.016%[47] | 30,402 |
| Southeast Asia | Brunei | 374,577 | 64%[48][49] | 239,729 |
| Balkans | Bulgaria | 7,322,858 | 12.2%[50][51][52] | 893,389 |
| West Africa | Burkina Faso | 14,326,203 | 50%[53] - 55%[54] | 7,163,102 - 7,879,412 |
| Central Africa | Burundi | 8,390,505 | 10%[55][56][57] | 839,051 |
| Southeast Asia | Cambodia | 13,995,904 | 3.5% | 489,857 |
| West Africa | Cameroon | 18,060,382 | 20%[58][59] - 22%[60] | 3,612,076 - 3,973,284 |
| North America | Canada | 33,390,141 | 2%[61] | 667,803 |
| Central Africa | Central African Republic | 4,369,038 | 15%[62][63] - 20%[64] | 655,356 - 873,808 |
| Central Africa | Chad | 9,885,661 | 51%[65] | 5,041,678 |
| South America | Chile | 16,284,741 | 0.02% | 3,257 |
| East Asia | China | 1,321,851,888 | 1.5%[66] | 19,827,778 |
| South America | Colombia | 44,379,598 | 0.024%[67] | 10,651 |
| East Africa | Comoros | 711,417 | 98%[68] | 657,822 |
| Central Africa | Republic of the Congo | 3,800,610 | 2%[69][70] | 76,012 |
| Central Africa | Democratic Republic of the Congo | 65,751,512 | 5%[71] - 10%[72][73] | 3,287,576 - 6,575,151 |
| Central America | Costa Rica | 4,133,884 | 0.1% | 4,134 |
| West Africa | Côte d'Ivoire | 18,013,409 | 35% - 40% [74][75][76] | 6,304,693 - 7,205,364 |
| Balkans | Croatia | 4,493,312 | 1.3%[77][78] | 58,413 |
| North America | Cuba | 11,394,043 | 0.008% | 912 |
| Southern Europe | Cyprus | 788,457 | 18%[79][80] | 141,922 |
| Central Europe | Czech Republic | 10,228,744 | 0.1%[81] | 10,229 |
| Western Europe | Denmark | 5,468,120 | 2%[82][83] - 3.7%[84] | 109,362 - 202,320 |
| East Africa | Djibouti | 496,374 | 94%[85][86] - 99%[87] | 466,592 - 491,410 |
| Caribbean | Dominican Republic | 9,365,818 | 0.02% | 1,873 |
| South East Asia | East Timor | 1,084,971 | 1%[88] | 10,850 |
| South America | Ecuador | 13,755,680 | 0.002% | 275 |
| North Africa | Egypt | 80,335,036 | 90%[89][90][91] | 72,301,532 - 75,514,933 |
| Central America | El Salvador | 6,948,073 | 0.03% | 2,084 |
| East Africa | Eritrea | 4,906,585 | 48%[92] - 60%[93] | 2,189,567 - 2,943,951 |
| Eastern Europe | Estonia | 1,315,912 | 0.4%[94] | 5,264 |
| East Africa | Ethiopia | 76,511,887 | 32.8% [95][96] - 45%[97][98] | 25,095,899 - 34,430,349 |
| Oceania | Fiji | 918,675 | 7%[99][100] | 64,307 |
| Western Europe | Finland | 5,238,460 | 0.40%[101] | 20,654 |
| Western Europe | France | 63,718,187 | 6.9% - 10%[102][103] | 4,396,555 - 6,371,819 |
| West Africa | Gabon | 1,454,867 | 1%[104] | 14,549 |
| West Africa | Gambia | 1,688,359 | 90%[105][106] - 95%[107] | 1,519,523 - 1,603,941 |
| Caucasus | Georgia | 4,646,003 | 9.9%[108][109] | 459,954 |
| Western Europe | Germany | 82,400,996 | 3.9%[110] | 3,213,639 |
| West Africa | Ghana | 22,931,299 | 15.6%[111][112] | 3,577,283 |
| Balkans | Greece | 10,706,290 | 1.3%[113][114] | 139,182 |
| Caribbean | Grenada | 89,971 | 0.3% | 270 |
| Central America | Guatemala | 12,728,111 | 0.008% | 1,018 |
| West Africa | Guinea | 9,947,814 | 85%[115][116] | 8,455,642 |
| West Africa | Guinea-Bissau | 1,472,780 | 45%[117] | 662,751 |
| South America | Guyana | 769,095 | 7.2%[118] | 55,375 |
| Caribbean | Haiti | 8,706,497 | 0.02%[119] | 1,741 |
| Central America | Honduras | 7,483,763 | 0.04% | 2,994 |
| Central Europe | Hungary | 9,956,108 | 0.03% | 3,201[120] |
| Western Europe | Iceland | 301,931 | 0.1% | 302 |
| South Asia | India | 1,129,866,154 | 13.4%[121][122][123] | 151,402,065 |
| Southeast Asia | Indonesia | 234,693,997 | 85.2% - 88.20%[124][125] | 199,959,285 - 207,000,105 |
| Middle East | Iran | 65,397,521 | 98%[126][127][128] | 64,089,570 |
| Middle East | Iraq | 27,499,638 | 97%[129][130] | 26,674,649 |
| Western Europe | Ireland | 4,109,086 | 0.49%[131][132] | 20,135 |
| Middle East | Israel | 6,426,679 | 12%[133] - 16%[134] | 771,201 - 1,028,269 |
| Western Europe | Italy | 58,147,733 | 1.4%[37] | 814,068 |
| Caribbean | Jamaica | 2,780,132 | 0.2% [135] | 5,560 |
| East Asia | Japan | 127,433,494 | 0.095% [136] | 121,062 |
| Middle East | Jordan | 6,053,193 | 95%[137][138][139] | 5,750,533 |
| Central Asia | Kazakhstan | 15,284,929 | 47%[140][141] | 7,183,917 |
| East Africa | Kenya | 36,913,721 | 10%[142][143] | 3,691,372 |
| East Asia | Korea | 23,301,725 | n/a | n/a |
| East Asia | South Korea | 49,044,790 | 0.071% | 35,000[144][145][146] |
| Balkans | Kosovo | 2,126,708 | 90%[147][37] | 1,914,037 |
| Middle East | Kuwait | 2,505,559 | 67.5% [148] - 80%[149] | 1,691,252 - 2,004,447 |
| Central Asia | Kyrgyzstan | 5,284,149 | 75% [150] - 80%[151] | 3,963,112 - 4,227,319 |
| Southeast Asia | Laos | 6,521,998 | 0.0065%[152] | 424 |
| Eastern Europe | Latvia | 2,259,810 | 0.017%[153] | 384 |
| Middle East | Lebanon | 3,826,018 | 55%[154] | 2,142,570 |
| Southern Africa | Lesotho | 2,125,262 | >1% (approx) | 21,256 |
| West Africa | Liberia | 3,195,931 | 20% [155][156] | 639,186 |
| North Africa | Libya | 6,036,914 | 97%[157][158] | 5,855,807 |
| Eastern Europe | Lithuania | 3,575,439 | 0.075%[159] | 2,682 |
| Western Europe | Luxembourg | 480,222 | 2%[160] | 9,604 |
| Balkans | Republic of Macedonia | 2,055,915 | 32%[161] | 657,893 |
| Southern Africa | Madagascar | 19,448,815 | 7%[162][163] | 1,361,417 |
| Southern Africa | Malawi | 13,603,181 | 12.8%[164] - 20%[165][166] | 1,741,207 - 2,720,636 |
| Southeast Asia | Malaysia | 24,821,286 | 60.4%[167][168] | 14,992,057 |
| South Asia | Maldives | 369,031 | 99.41%[169][170] | 366,853 |
| West Africa | Mali | 11,995,402 | 90%[171] | 10,795,862 |
| North Africa | Mauritania | 3,270,065 | 99.9% | 3,266,795 |
| Southern Africa | Mauritius | 1,250,882 | 17% [172] | 212,650 |
| North America | Mexico | 108,700,891 | 0.26% [173] | 282,622 |
| Eastern Europe | Moldova | 4,328,816 | 0.07% | 3,030 |
| Central Asia | Mongolia | 2,951,786 | 4%[174][175] - 6%[176] | 118,071 - 177,107 |
| Balkans | Montenegro | 684,736 | 18%[177] - 21%[178] | 123,252 - 143,795 |
| North Africa | Morocco | 33,757,175 | 98.7% [179] - 99.9%[180] | 33,318,332 - 33,723,418 |
| Southern Africa | Mozambique | 20,905,585 | 20%[181][182] | 4,181,117 |
| Southeast Asia | Myanmar | 47,373,958 | 4%[183][184] | 1,894,958 |
| Southern Africa | Namibia | 2,055,080 | 1%[185] | 20,055 |
| South Asia | Nepal | 28,901,790 | 4%[186] | 1,156,072 |
| Western Europe | Netherlands | 16,570,613 | 5.5%[187] - 6%[188][37] | 911,384 - 994,237 |
| Oceania | New Caledonia | 221,943 | 4%[189] | 8,878 |
| Oceania | New Zealand | 4,115,771 | 0.58%[190] | 23,871 |
| Central America | Nicaragua | 5,675,356 | 0.008% | 454 |
| West Africa | Niger | 12,894,865 | 80%[191] - 95%[192] | 10,315,892 - 12,250,122 |
| West Africa | Nigeria | 135,031,164 | 50%[193] | 67,515,582 |
| Western Europe | Norway | 4,627,926 | 1.8%[194][195] | 83,303 |
| Middle East | Oman | 3,204,897 | 92.66%[196] | 2,969,658 |
| South Asia | Pakistan | 164,741,924 | 96%[197] - 97%[198][199] | 158,152,247 - 159,799,666 |
| Central America | Panama | 3,242,173 | 0.3%[200] | 9,727 |
| Oceania | Papua New Guinea | 5,795,887 | 0.035% | 2,029[201] |
| South America | Paraguay | 6,669,086 | 0.008% | 534 |
| South America | Peru | 28,674,757 | 0.003% | 860 |
| Southeast Asia | Philippines | 91,077,287 | 5%[202][203] | 4,553,864 |
| Central Europe | Poland | 38,518,241 | 0.01% | 3,852 |
| Western Europe | Portugal | 10,642,836 | 0.33%[204] | 35,121 |
| Middle East | Qatar | 907,229 | 77.5%[205] | 703,102 |
| Balkans | Romania | 22,276,056 | 0.2%[206] | 44,552 |
| Eastern Europe | Russia | 141,377,752 | 10% - 14%[207] [208] | 14,137,775 - 19,792,885 |
| East Africa | Rwanda | 9,907,509 | 4.6%[209][210] | 455,745 |
| Middle East | Saudi Arabia | 27,601,038 | 90% (overall)[211][212] - 100% (citizen only)[213] | 24,564,924 - 22,024,962 |
| West Africa | Senegal | 12,521,851 | 94%[214][215] - 95%[216] | 11,770,540 - 11,895,758 |
| Balkans | Serbia | 8,023,557 | 3.2%[217][218] | 256,754 |
| East Africa | Seychelles | 81,895 | 0.21%[219] | 172 |
| West Africa | Sierra Leone | 6,144,562 | 60%[220][221] | 3,686,737 |
| Southeast Asia | Singapore | 4,553,009 | 15%[222][223] | 682,951 |
| Central Europe | Slovakia | 5,447,502 | 0.0056% - 0.056%[224] | 305 - 3,051 |
| Central Europe | Slovenia | 2,009,245 | 2.4%[225][226] | 48,222 |
| Oceania | Solomon Islands | 566,842 | 0.04% | 200[227] |
| East Africa | Somalia | 9,118,773 | 99.9%[228] | 9,109,654 |
| Southern Africa | South Africa | 43,997,828 | 1.5%[229] | 659,967 |
| Western Europe | Spain | 40,448,191 | 2.3%[37] | 930,308 |
| South Asia | Sri Lanka | 20,926,315 | 7% [230][231] | 1,464,842 |
| North Africa | Sudan | 39,379,358 | 70%[232][233] | 27,565,551 |
| South America | Suriname | 470,784 | 13.5%[234] - 19.6%[235] | 63,556 - 92,274 |
| Southern Africa | Swaziland | 1,133,066 | 1%[236][237] - 10%[238] | 11,331 - 113,307 |
| Western Europe | Sweden | 9,031,088 | 3% [239] | 270,933 |
| Western Europe | Switzerland | 7,554,661 | 4.3% [240][241] | 324,850 |
| Middle East | Syria | 19,314,747 | 90% [242][243][244] | 17,383,272 |
| East Asia | Taiwan | 22,858,872 | 0.3% [245][246] | 45,717 |
| Central Asia | Tajikistan | 7,076,598 | 90% [247][248] | 6,368,938 |
| East Africa | Tanzania | 39,384,223 | 35%[249] - 40%[250][251] | 13,784,478 - 15,753,689 |
| Southeast Asia | Thailand | 65,068,149 | 4.6% [252][253] | 2,993,135 |
| West Africa | Togo | 5,701,579 | 13.7% [254] - 20%[255] | 781,116 - 1,140,316 |
| Central America | Trinidad and Tobago | 1,056,608 | 5.8% [256][257] | 61,283 |
| North Africa | Tunisia | 10,276,158 | 98% [258] | 10,070,635 |
| Southern Europe | Turkey | 71,158,647 | 99% [259][260] | 70,047,060 |
| Central Asia | Turkmenistan | 5,097,028 | 89% [261][262] | 4,536,355 |
| East Africa | Uganda | 30,262,610 | 12.1% [263][264] | 3,661,775 |
| Eastern Europe | Ukraine | 46,299,862 | 1.1% [265] | 500,000 |
| Middle East | United Arab Emirates | 4,444,011 | 61.75% - 76% [266] | 2,744,177 - 3,377,448 |
| Western Europe | United Kingdom | 60,776,238 | 2.7%[267][268] - 3.3%[269] | 1,640,958 - 2,000,000 |
| North America | United States | 301,139,947 | 0.6%[270] - 1%[271] | 1,806,840 - 3,011,399 |
| Caribbean | Puerto Rico | 3,944,259 | 0.13% [272] | 5,128 |
| South America | Uruguay | 3,460,607 | 0.01% | 346 |
| Central Asia | Uzbekistan | 27,780,059 | 88% [273][274] | 24,446,452 |
| Oceania | Vanuatu | 208,900 | 0.1% | 209[275] |
| South America | Venezuela | 26,023,528 | 0.35% [276] | 91,082 |
| Southeast Asia | Vietnam | 85,262,356 | 0.079% [277] | 67,357 |
| Middle East | West Bank and Gaza | 4,018,332 | 83.74% [278][279] | 3,365,079 |
| North Africa | Western Sahara | 382,617 | 99.8% [280] | 381,852 |
| Middle East | Yemen | 22,230,531 | 99% [281] | 22,008,225 |
| Southern Africa | Zambia | 11,477,447 | less than 1% [282] | 114,774 |
| Southern Africa | Zimbabwe | 12,311,143 | less than 1% [283] | 123,111 |
| Total | 6,671,226,000 | 21.731% - 22.674% | 1,449,765,439 - 1,512,655,647 | |
[edit] By region
These percentages were calculated by using the above numbers. The first percentage, 4th column, is the percentage of population that is Muslim in a region (Muslims in the region * 100/total population of the region). The last column shows the Muslim percentage compared to the total Muslim population of the world (Muslims in the region * 100/total Muslim population of the world).
(Note: Egypt, Sudan, and the Arab Maghreb countries are counted as part of North Africa, not Middle East).
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Central Africa | 97,665,660 | 15,347,332 | 15.714% | 0.852% |
| East Africa | 283,765,021 | 81,890,564 | 28.859% | 4.497% |
| North Africa | 200,519,502 | 179,623,477 | 89.579% | 12.199% |
| Southern Africa | 54,055,000 | 885,474 | 1.639% | 0.605% |
| West Africa | 265,005,740 | 134,577,785 | 50.783% | 9.077% |
| Total | 901,010,923 | 412,324,632 | 45.762% | 27.23% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Central Asia | 92,019,166 | 76,105,962 | 82.707% | 5.155% |
| East Asia | 1,527,960,261 | 39,609,350 | 2.592% | 2.683% |
| Middle East | 274,775,527 | 252,219,832 | 91.791% | 17.085% |
| South Asia | 1,437,326,682 | 456,062,641 | 28.947% | 28.184% |
| Southeast Asia | 571,337,070 | 239,566,220 | 41.931% | 16.228% |
| Total | 3,903,418,706 | 1,023,564,005 | 26.222% | 69.336% |
| Region | Total Population | Muslims | % Muslim | % of Muslim total |
|---|---|---|---|---|
| Balkans | 65,407,609 | 8,165,137 | 12.483% | 0.553% |
| Central Europe | 74,510,241 | 521,284 | 0.7% | 0.035% |
| Eastern Europe | 212,821,296 | 21,826,829 | 10.256% | 1.479% |
| Western Europe | 375,832,557 | 13,577,116 | 3.613% | 0.92% |
| Total | 728,571,703 | 44,090,366 |